Photo Schedule:
Please follow the schedule below for team pictures this year - they are spaced out more to hopefully make for a calmer experience. Note the location of your photos please. If you are coming from another arena, please tell your team to leave most of their equipment on and this way they just have to put a game jersey and socks on. Please have the girls dressed and ready at the given time. If you have any questions or concerns please contact equipment@ancastergirlshockey.ca.
Ancaster Avalanche Photo Days | ||
Tuesday Nov 6th @ Morgan Firestone | ||
Photo Time | Team | What teams have |
5:00 | ||
5:30 | Bantam B | Nothing |
6:00 | Atom B | Nothing |
6:30 | Midget Blue | Nothing |
7:00 | Midget Maroon | Nothing |
7:30 | Midget A | Practice @ 9:00pm |
8:00 | Bantam AA | Nothing |
Wednesday Nov 7 @ Morgan Firestone | ||
Photo Time | Team | What teams have |
5:00 | Atomac Red | Practice 6:00-7:00pm |
5:30 | Atomac Blue | Practice 6:00-7:00pm |
6:00 | Peewee B | Game 7:00pm |
6:30 | Novice B | Nothing |
7:00 | Peewee A | Nothing |
7:30 | ||
8:00 | Midget BB | Practice 9:00-10:30pm |
Thursday Nov 8 @ Morgan Firestone | ||
Photo Time | Team | What teams have |
5:00 | Peewee BB | Game 6:30pm |
5:30 | Bantam Blue | Game 7:30pm |
6:00 | Peewee Blue | Practice 8:00pm @ SV |
6:30 | Peewee Maroon | Practice 8:00pm @ SV |
7:00 | Midget AA | Game 8:30pm |
7:30 | Bantam Maroon | Nothing |
8:00 | Midget B | Practice 9:00pm @SV |
Friday Nov 9 @ Morgan Firestone | ||
Photo Time | Team | What teams have |
5:00 | Atom A | |
5:30 | Bantam A | Game 7:30pm |
6:00 | Novice Maroon | Nothing |
6:30 | Novice Blue | Nothing |
7:00 | ||
7:30 | ||
8:00 |